FontCity vs Berthold Common Samples Developing License Buy now Other
THE ENCODING TABLE OF THE FONTCITY's FONTS. Return to common description.
decimal index | symbol name | unicode index | HTML typing | symbol sample |
32 | space | 0020 | | |
33 | exclam | 0021 | ! | ! |
34 | quotedbl | 0022 | " | " |
35 | numbersign | 0023 | # | # |
36 | dollar | 0024 | $ | $ |
37 | percent | 0025 | % | % |
38 | ampersand | 0026 | & | & |
39 | quotesingle | 0027 | ' | ' |
40 | parenleft | 0028 | ( | ( |
41 | parenright | 0029 | ) | ) |
42 | asterisk | 002A | * | * |
43 | plus | 002B | + | + |
44 | comma | 002C | , | , |
45 | minus | 002D, 2212 | - | - |
46 | period | 002E | . | . |
47 | slash | 002F | / | / |
48 | zero | 0030 | 0 | 0 |
49 | one | 0031 | 1 | 1 |
50 | two | 0032 | 2 | 2 |
51 | three | 0033 | 3 | 3 |
52 | four | 0034 | 4 | 4 |
53 | five | 0035 | 5 | 5 |
54 | six | 0036 | 6 | 6 |
55 | seven | 0037 | 7 | 7 |
56 | eight | 0038 | 8 | 8 |
57 | nine | 0039 | 9 | 9 |
58 | colon | 003A | : | : |
59 | semicolon | 003B | ; | ; |
60 | less | 003C | < | < |
61 | equal | 003D | = | = |
62 | greater | 003E | > | > |
63 | question | 003F | ? | ? |
64 | at | 0040 | @ | @ |
65 | A | 0041 | A | A |
66 | B | 0042 | B | B |
67 | C | 0043 | C | C |
68 | D | 0044 | D | D |
69 | E | 0045 | E | E |
70 | F | 0046 | F | F |
71 | G | 0047 | G | G |
72 | H | 0048 | H | H |
73 | I | 0049 | I | I |
74 | J | 004A | J | J |
75 | K | 004B | K | K |
76 | L | 004C | L | L |
77 | M | 004D | M | M |
78 | N | 004E | N | N |
79 | O | 004F | O | O |
80 | P | 0050 | P | P |
81 | Q | 0051 | Q | Q |
82 | R | 0052 | R | R |
83 | S | 0053 | S | S |
84 | T | 0054 | T | T |
85 | U | 0055 | U | U |
86 | V | 0056 | V | V |
87 | W | 0057 | W | W |
88 | X | 0058 | X | X |
89 | Y | 0059 | Y | Y |
90 | Z | 005A | Z | Z |
91 | bracketleft | 005B | [ | [ |
92 | backslash | 005C | \ | \ |
93 | bracketright | 005D | ] | ] |
94 | asciicircum | 005E | ^ | ^ |
95 | underscore | 005F | _ | _ |
96 | grave | 0060 | ` | ` |
97 | a | 0061 | a | a |
98 | b | 0062 | b | b |
99 | c | 0063 | c | c |
100 | d | 0064 | d | d |
101 | e | 0065 | e | e |
102 | f | 0066 | f | f |
103 | g | 0067 | g | g |
104 | h | 0068 | h | h |
105 | i | 0069 | i | i |
106 | j | 006A | j | j |
107 | k | 006B | k | k |
108 | l | 006C | l | l |
109 | m | 006D | m | m |
110 | n | 006E | n | n |
111 | o | 006F | o | o |
112 | p | 0070 | p | p |
113 | q | 0071 | q | q |
114 | r | 0072 | r | r |
115 | s | 0073 | s | s |
116 | t | 0074 | t | t |
117 | u | 0075 | u | u |
118 | v | 0076 | v | v |
119 | w | 0077 | w | w |
120 | x | 0078 | x | x |
121 | y | 0079 | y | y |
122 | z | 007A | z | z |
123 | braceleft | 007B | { | { |
124 | bar | 007C | | | | |
125 | braceright | 007D | } | } |
126 | asciitilde | 007E | ~ | ~ |
129 | afii10052 (radical) | 0081, 0403 |  | |
130 | quotesinglbase | 201A | ‚ | |
131 | afii10100 (florin) | 0453 | ƒ | |
132 | quotedblbase | 201E | „ | |
133 | ellipsis | 2026 | … |
|
134 | dagger | 2020 | † | |
135 | daggerdbl | 2021 | ‡ | |
136 | Euro | 02C6, 20AC | ˆ | |
137 | perthousand | 2030 | ‰ | |
138 | afii10058 (lessequal) | 0160, 0409 | Š | |
139 | guilsinglleft | 2039 | ‹ | |
140 | afii10059 (multiply) | 0152, 040A | Œ | |
141 | afii10061 (arrowleft) | 008D, 040C |  | |
142 | afii10060 (arrowup) | 008E, 040B | Ž | |
143 | afii10145 (arrowright) | 008F, 040F |  | |
144 | afii10099 (arrowdown) | 0090, 0452 |  | |
145 | quoteleft | 2018 | ‘ | |
146 | quoteright | 2019 | ’ | |
147 | quotedblleft | 201C | “ | |
148 | quotedblright | 201D | ” | |
149 | bullet | 2022 | • | |
150 | endash | 2013 | – | |
151 | emdash | 2014 | — | |
153 | trademark | 2122 | ™ | |
154 | afii10106 (greaterequal) | 0161, 0459 | š | |
155 | guilsinglright | 203A | › | |
156 | afii10107 (divide) | 0153, 045A | œ | |
157 | afii10109 (E rounded) | 009D, 045C |  | |
158 | afii10108 (e rounded) | 009E, 045B | ž | |
159 | afii10193 (approxequal) | 0178, 045F | Ÿ | |
160 | nbspace | 00A0 | | |
161 | afii10062 (exclamdown) | 040E | ¡ | ¡ |
162 | afii10110 (cent) | 045E | ¢ | ¢ |
163 | afii10057 (sterling) | 0408 | £ | £ |
164 | currency | 00A4 | ¤ | ¤ |
165 | afii10050 (yen) | 0490 | ¥ | ¥ |
166 | brokenbar | 00A6 | ¦ | ¦ |
167 | section | 00A7 | § | § |
168 | afii10023 (Russian IO) | 00A8, 0401 | ¨ | Ё |
169 | copyright | 00A9 | © | © |
170 | afii10053 (ordfeminine) | 0404 | ª | ª |
171 | guillemotleft | 00AB | « | « |
172 | logicalnot | 00AC | ¬ | ¬ |
173 | hyphen | 00AD | ­ | |
174 | registered | 00AE | ® | ® |
175 | afii10056 (notequal) | 00AF, 0407 | ¯ | ¯ |
176 | degree | 00B0 | ° | ° |
177 | plusminus | 00B1 | ± | ± |
178 | uni0406 (twosuperior) | 0406 | ² | ² |
179 | afii10103 (threesuperior) | 0456 | ³ | ³ |
180 | afii10098 (onesuperior) | 0491 | ´ | ´ |
181 | mu (circumflex) | 00B5 | µ | µ |
182 | paragraph | 00B6 | ¶ | ¶ |
183 | periodcentered | 00B7, 2219 | · | · |
184 | afii10071 (Russian io) | 00B8, 0451 | ¸ | ё |
185 | afii61352 (numbersign) | 00B9, 2116 | ¹ | № |
186 | afii10101 (ordmasculine) | 0454 | º | º |
187 | guillemotright | 00BB | » | » |
188 | afii10105 (onequarter) | 0458 | ¼ | ¼ |
189 | afii10054 (onehalf) | 0405 | ½ | ½ |
190 | afii10102 (threequarters) | 0455 | ¾ | ¾ |
191 | afii10104 (questiondown) | 0457 | ¿ | ¿ |
192 | afii10017 (Russian A) | 00C0, 0410 | À | А |
193 | afii10018 (Russian BE) | 00C1, 0411 | Á | Б |
194 | afii10019 (Russian VE) | 00C2, 0412 | Â | В |
195 | afii10020 (Russian GHE) | 00C3, 0413 | Ã | Г |
196 | afii10021 (Russian DE) | 00C4, 0414 | Ä | Д |
197 | afii10022 (Russian IE) | 00C5, 0415 | Å | Е |
198 | afii10024 (Russian ZHE) | 00C6, 0416 | Æ | Ж |
199 | afii10025 (Russian ZE) | 00C7, 0417 | Ç | З |
200 | afii10026 (Russian I) | 00C8, 0418 | È | И |
201 | afii10027 (Russian ShortI) | 00C9, 0419 | É | Й |
202 | afii10028 (Russian KA) | 00CA, 041A | Ê | К |
203 | afii10029 (Russian EL) | 00CB, 041B | Ë | Л |
204 | afii10030 (Russian EM) | 00CC, 041C | Ì | М |
205 | afii10031 (Russian EN) | 00CD, 041D | Í | Н |
206 | afii10032 (Russian O) | 00CE, 041E | Î | О |
207 | afii10033 (Russian PE) | 00CF, 041F | Ï | П |
208 | afii10034 (Russian ER) | 00D0, 0420 | Ð | Р |
209 | afii10035 (Russian ES) | 00D1, 0421 | Ñ | С |
210 | afii10036 (Russian TE) | 00D2, 0422 | Ò | Т |
211 | afii10037 (Russian U) | 00D3, 0423 | Ó | У |
212 | afii10038 (Russian EF) | 00D4, 0424 | Ô | Ф |
213 | afii10039 (Russian HA) | 00D5, 0425 | Õ | Х |
214 | afii10040 (Russian TSE) | 00D6, 0426 | Ö | Ц |
215 | afii10041 (Russian CHE) | 00D7, 0427 | × | Ч |
216 | afii10042 (Russian SHA) | 00D8, 0428 | Ø | Ш |
217 | afii10043 (Russian SHCHA) | 00D9, 0429 | Ù | Щ |
218 | afii10044 (Russian HardSign) | 00DA, 042A | Ú | Ъ |
219 | afii10045 (Russian YERU) | 00DB, 042B | Û | Ы |
220 | afii10046 (Russian SoftSign) | 00DC, 042C | Ü | Ь |
221 | afii10047 (Russian E) | 00DD, 042D | Ý | Э |
222 | afii10048 (Russian YU) | 00DE, 042E | Þ | Ю |
223 | afii10049 (Russian YA) | 00DF, 042F | ß | Я |
224 | afii10065 (Russian a) | 00E0, 0430 | à | а |
225 | afii10066 (Russian be) | 00E1, 0431 | á | б |
226 | afii10067 (Russian ve) | 00E2, 0432 | â | в |
227 | afii10068 (Russian ghe) | 00E3, 0433 | ã | г |
228 | afii10069 (Russian de) | 00E4, 0434 | ä | д |
229 | afii10070 (Russian ie) | 00E5, 0435 | å | е |
230 | afii10072 (Russian zhe) | 00E6, 0436 | æ | ж |
231 | afii10073 (Russian ze) | 00E7, 0437 | ç | з |
232 | afii10074 (Russian i) | 00E8, 0438 | è | и |
233 | afii10075 (Russian shorti) | 00E9, 0439 | é | й |
234 | afii10076 (Russian ka) | 00EA, 043A | ê | к |
235 | afii10077 (Russian el) | 00EB, 043B | ë | л |
236 | afii10078 (Russian em) | 00EC, 043C | ì | м |
237 | afii10079 (Russian en) | 00ED, 043D | í | н |
238 | afii10080 (Russian o) | 00EE, 043E | î | о |
239 | afii10081 (Russian pe) | 00EF, 043F | ï | п |
240 | afii10082 (Russian er) | 00F0, 0440 | ð | р |
241 | afii10083 (Russian es) | 00F1, 0441 | ñ | с |
242 | afii10084 (Russian te) | 00F2, 0442 | ò | т |
243 | afii10085 (Russian u) | 00F3, 0443 | ó | у |
244 | afii10086 (Russian ef) | 00F4, 0444 | ô | ф |
245 | afii10087 (Russian ha) | 00F5, 0445 | õ | х |
246 | afii10088 (Russian tse) | 00F6, 0446 | ö | ц |
247 | afii10089 (Russian che) | 00F7, 0447 | ÷ | ч |
248 | afii10090 (Russian sha) | 00F8, 0448 | ø | ш |
249 | afii10091 (Russian shcha) | 00F9, 0449 | ù | щ |
250 | afii10092 (Russian hardsign) | 00FA, 044A | ú | ъ |
251 | afii10093 (Russian yeru) | 00FB, 044B | û | ы |
252 | afii10094 (Russian softsign) | 00FC, 044C | ü | ь |
253 | afii10095 (Russian e) | 00FD, 044D | ý | э |
254 | afii10096 (Russian yu) | 00FE, 044E | þ | ю |
255 | afii10097 (Russian ya) | 00FF, 044F | ÿ | я |
| exclamdown | 00A1 | | |
| cent | 00A2 | | |
| sterling | 00A3 | | |
| yen | 00A5 | | |
| ordfeminine | 00AA | | |
| twosuperior | 00B2 | | |
| threesuperior | 00B3 | | |
| onesuperior | 00B4 | | |
| ordmasculine | 00BA | | |
| onequarter | 00BC | | |
| onehalf | 00BD | | |
| threequarters | 00BE | | |
| questiondown | 00BF | | |
| florin | 0192 | | |
| tilde | 02DC | | |
| arrowleft | 2190 | | |
| arrowup | 2191 | | |
| arrowright | 2192 | | |
| arrowdown | 2193 | | |
| radical | 221A | | |
| approxequal | 2248 | | |
| notequal | 2260 | | |
| lessequal | 2264 | | |
| greaterequal | 2265 | | |
Return to common description. Home: FontCity.ru
|